SPECIFICATIONS
Weight | Approx. 10.4 kg |
Dimensions | 374 x 312 x 290 mm length x width x height |
Power supply (External) | USB-C Power Supply Unit / 65 W |
Power supply | external power supply unit (HA65NM170) is provided with separate power supply cord (s) (1.8 m long) fitting type B, G, N, I, D, E/F plugs (the plug must comply with local regulations) |
Power requirements | 100 V - 240 V, 50 - 60 Hz for the External Power Supply Unit |
Power consumption | Standard working condition: 18.8 W; standby mode: 0.83 W |
Wavelength range | The TLC Explorer provides the standard illumination for detecting TLC plates
|
Camera | RGB sensor with 3280 x 2464 active pixel one pixel captures an area of aprox. 85 x 85 μm on TLC plate. |
Measuring technology | Documentation system for TLC plates by using video densitometric measurement |
TLC/HPTLC plates sizes | Usage of TLC plates with a size of 20 cm x 20 cm and smaller |
Communication interfaces |
|
Protection (IP) class | IP2X (for the main enclosure) |
Ambient Condition: Temperature |
|
Ambient Condition: Relative Humidity |
|
Ambient Condition: Altitude | < 2000 m |