SPECIFICATIONS
Model | MS-105 | MS-104TS | MS-4002TS | MS-12002TS |
Maximum Capacity | 120 g | 4.2 kg | 12.2 kg | |
Readability | 0.01 mg | 0.1 mg | 0.01 g | 0.01 g |
Repeatability, typical | 0.0015 mg | 0.08 mg | 0.007 g | |
Minimum Weight (U = 1%, k = 2), typical | - | 16 mg | 1.4 g | |
Settling Time | 3 s | 2S | 1.5 s | |
Adjustment | Internal (automatic/FACT) | |||
Interfaces | USB-B (to device) RS232 (integrated/optional) | USB-B (to device) RS232 (integrated/optional) USB-A (to device) Bluetooth (optional) Wireless Lan (WLAN) (optional) Ethernet (LAN) | USB-B (to device) RS232 (integrated/optional) USB-A (to device) Bluetooth (optional) Ethernet (LAN) | |
Temperature accuracy (±) | 0.0002 ppm/°C | 1.5 ppm/°C | 3 ppm/°C | |
Display | High contrast display (HCD) | 7" colour TFT touchscreen | ||
Minimum Weight (USP, 0.1%, typical) | 30 mg | 160 mg | 14 g | |
Legal for Trade | No | |||
Weighing Pan Diameter | 80 mm | 90 mm | 200 mm x 170 mm | |
Repeatability | 0.04 mg | 0.1 mg | 0.01 g | |
Dimensions (HxWxD) | 331 mm x 247 mm x 358 mm | 348 mm x 204 mm x 347 mm | 99 mm x 194 mm x 347 mm | |
Readability (Certified) | - | 1 mg | 0.01 g | |
Approved Balance | No | |||
Balance Line | MS | |||
Balance Type | Analytical Balance | Precision Balance | ||
Linearity, typical | 0.03 mg | 0.06 mg | 0.006 g | |
Linearity ± | 0.1 mg | 0.2 mg | 0.02 g | |
Documentation Options | Printing Basic Electronic Documentation | Printing Basic, Electronic Documentation | ||
Guaranteed Repeatability | 0.04 mg | 0.1 mg | 0.01 g | |
Housing | - | Die-cast aluminum | ||
Power | AC Power supply | |||
Hygienic Design | Yes | |||
Applications | - | Back-weighingDynamic weighingPercent weighingWeighingCheck weighingFormulationDifferential weighingTotalingDensityCountingFactor weighing |
Precision Balance MS-104TS Semi Microbalanes Precision Balance MS-104TS Analytical Balances MS-TS Precision Balance, 10-100mg