SPECIFICATION
Model | FX-200i | FX-2000i | |
Capacity Resolution | g | 220x0.001 | 2200x0.01 |
Countiong Mode | Min. Unit Mass | 0.001g | 0.01g |
# of Samples | 5, 10, 25, 50 or 100 pieces | ||
Percent Mode | Min. 100% Ref. Mass | 0.100g | 0.01g |
Min. 100% Display | 0.01%, 0.1%, 1% (depends on the reference mass stored) | ||
Repeatability (Std. Deviation) | 0.001g | 0.01g | |
Linearity | ±0.002g | ±0.02g | |
Stabilization Time (typically set at FAST) | Approx. 1 second | ||
Sensitivity Drift (10°C to 30°C) | ±2ppm/°C | ||
Operationg Temp | 5°C to 40°C (41°F to 104°F), 85% RH or less (No condensation)) | ||
Display Type | Vacuum Fluorescent Display (VFD) | ||
Display Refresh Rate | 5 times / secomd, 10 tims / second or 20 times / second | ||
Std. Serial Interface | RS-232C Interface | ||
Weighing Pan | 130mm | 150mm | |
External Calibration | 200g, 100g | 2000g, 1000g | |
AC Adaptor | Confirm that adaptor type is correct for the local voltage and power receptacle | ||
Power Consumption | Approx. 11VA (supplied to the AC Adaptor) | ||
External Dimensione | 193 x 262.5 x 84.5 mm | ||
Net Weight | Approx. 2.5kg |
Precision Balance FX-series with External Calibration, A&D Medical