SPECIFICATIONS
Model | WTB6 | WTB11 | WTB15 | WTB24 | WTB35 | WTB50 |
Setting temperature range | +10 to +100 °C | |||||
Setting accuracy temperature | 0.1 °C | |||||
Dimensions (l(A) x w(B) x h(C)) | 277 x 217 x 150 mm | 267 x 207 x 200 mm | 482 x 277 x 150 mm | 472 x 267 x 200 mm | 602 x 482 x 150 mm | 592 x 472 x 200 mm |
Volume | 7 L | 10 L | 17 L | 23 L | 37 L | 51 L |
Liquid level min. | 40 mm | 20 mm | ||||
Liquid level max. | 114 mm | 164 mm | 114 mm | 164 mm | 114 mm | 164 mm |
Water bath WTB-6 Water bath WTB-11 Water bath WTB-15 Water bath WTB-24 Water bath WTB-35 Water bath WTB-50