SPECIFICATIONS
Temperature
Model | UF30 | UF55 | UF75 | UF110 | UF160 | UF260 | UF450 | UF750 |
Working temperature range | at least 5 or 10 above ambient temperature to +300 °C | |||||||
Setting accuracy temperature | up to 99.9 °C: 0.1 / from 100 °C: 0.5 | |||||||
Setting temperature range | +20 to +300 °C | |||||||
Temperature sensor | 1 Pt 100 sensor DIN class A in 4-wire-circuit |
Stainless steel interior
Model | UF30 | UF55 | UF75 | UF110 | UF160 | UF260 | UF450 | UF750 |
Interior | easy-to-clean interior, made of stainless steel, reinforced by deep drawn ribbing with integrated and protected large-area heating on four sides | |||||||
Volume | 32 L | 53 L | 74 L | 108 L | 161 L | 256 L | 449 L | 749 L |
Dimensions (d less 39 mm for fan) | 400 x 320 x 250 mm | 400 x 400 x 330 mm | 400 x 560 x 330 mm | 560 x 480 x 400 mm | 560 x 720 x 400 mm | 640 x 800 x 500 mm | 1040 x 720 x 600 mm | 1040 x 1200 x 600 mm |
Max. number of internals | 3 | 4 | 6 | 4 | 8 | 9 | 8 | 14 |
Max. loading of chamber | 60 kg | 80 kg | 120 kg | 175 kg | 210 kg | 300 kg | ||
Max. loading per internal | 20 kg | 30 kg |
Hot air oven UF30 Hot air oven UF55 Hot air oven UF75 Hot air oven UF110 Hot air oven UF160 Hot air oven UF450 Hot air oven UF750