SPECIFICATIONS
Model | IF30 | IF55 | IF75 | IF110 | IF160 | IF256 | IF450 | IF750 |
Setting temperature range | +20 to +80 °C | |||||||
Working temperature range | min. 10°C above ambient up to +80°C | |||||||
Setting accuracy temperature | 0.1 °C | |||||||
Volume | 32 L | 53 L | 74 L | 108 L | 161 L | 256 L | 449 L | 749 L |
Dimensions (d less 39 mm for fan) | 400 x 320 x 250 mm | 400 x 400 x 330 mm | 400 x 560 x 330 mm | 400 x 560 x 330 mm | 560 x 720 x 400 mm | 640 x 800 x 500 mm | 1040 x 720 x 600 mm | 1040 x 1200 x 600 mm |
Max. number of internals | 3 | 4 | 6 | 5 | 8 | 9 | 8 | 14 |
Max. loading of chamber | 60 kg | 80 kg | 120 kg | 210 kg | 300 kg | |||
Max. loading per internal | 20 kg | 30 kg |
Incubator IF-30 Incubator IF-55 Incubator IF-75 Incubator IF-110 Incubator IF-160 Incubator IF-256 Incubator IF-450 Incubator IF-750