SPECIFICATIONS
Model | IN30 | IN55 | IN75 | IN110 | IN160 | IN260 | IN450 | IN750 |
Setting temperature range | +20 to +80 °C | |||||||
Working temperature range | at least 5 above ambient temperature to +80 °C | |||||||
Setting accuracy temperature | 0.1 °C | |||||||
Volume | 32 L | 53 L | 74L | 108 L | 161 L | 256 L | 449 L | 749 L |
Dimensions | 400 x 320 x 250 mm | 400 x 400 x 330 mm | 400 x 560 x 330 mm | 560 x 480 x 400 mm | 560 x 720 x 400 mm | 640 x 800 x 500 mm | 640 x 800 x 500 mm | 640 x 800 x 500 mm |
Max. number of internals | 3 | 4 | 6 | 5 | 8 | 9 | 8 | 14 |
Max. loading of chamber | 60 kg | 80 kg | 120 kg | 175 kg | 210 kg | 300 kg | ||
Max. loading per internal | 20 kg | 30 kg |
Incubator IN-30 Incubator IN-55 Incubator IN-75 Incubator IN-110 Incubator IN-160 Incubator IN-260 Incubator IN-450 Incubator IN-750