SPECIFICATIONS
Product Name | Free Chlorine and Ultra High Range Total Chlorine Portable Photometer - HI97771 |
Quote Required | Yes |
Free Chlorine Range | 0.00 to 5.00 mg/L (as Cl2) |
Free Chlorine Resolution | 0.01 mg/L |
Free Chlorine Accuracy | ±0.03 mg/L ±3% of reading |
Total Chlorine Range | 0 to 500 mg/L (as Cl2) |
Total Chlorine Resolution | 1 mg/L |
Total Chlorine Accuracy | ±3 mg/L ±3% of reading |
Chlorine Method | free chlorine |
Photometer/Colorimeter Light Source | Light emitting diode |
Photometer/Colorimeter Light Detector | silicon photocell with narrow band interference filter @ 525 nm |
Bandpass Filter Bandwidth | 8 nm |
Bandpass Filter Wavelength Accuracy | ±1.0 nm |
Cuvette Type | round, 24.6 mm diameter (22 mm inside) |
GLP | date, time of last calibration |
Display | 128 x 64 pixel B/W LCD with backlight |
Logging Type | automatic logging |
Logging Memory | 50 measurement |
Battery Type/Life | 1.5V AA battery (3 pcs.) / > 800 measurements (without backlight) |
Automatic Shut-Off | After 15 minutes of inactivity (30 minutes before a READ measurement) |
Environment | 0 to 50°C (32 to 122°F); relative humidity |
Weight | 380 g (13.4 oz.) with batteries |
Dimensions | 142.5 x 102.5 x 50.5 mm (5.6 x 4.0 x 2.0") |
Ordering Information | HI97771 is supplied with cuvettes (2), caps (2), plastic inserts for cuvettes (2), 1.5V AA batteries (3), instruction manual, and instrument quality certificate |
Free Chlorine and Ultra High Range Total Chlorine Portable Photometer - HI97771, HANNA