SPECIFICATIONS
Model | NVT2201 | NVT4201 | NVT6201 | NVT22000 |
Capacity (g) | 2200 | 4200 | 6200 | 22000 |
Readability (std Dev.) | 0.1 | 0.2 | 1 | |
Linearity (g) | 0.2 | 2 | ||
Span Calibration Mass | 1000 | 2000 | 5000 | 10000 |
Linearity Calibration Mass | 1 kg, 2 kg | 2 kg, 4 kg | 3 kg, 6 kg | 10 kg, 20 kg |
Stabilization Time (S) | 1 | 1.5 | 1 | |
Construction | ABS housing and stainless steel pan | |||
Drafshield | n/a | |||
Calibration | User-selectable external span or linearity calibration/Digital with external weight | |||
Tare Range | Full capacity by subtraction | |||
Weighing Units | g, kg, N, oz, ozt, dwt, Ib, Ib:oz, ct, grain, taels (3), Tical, Tola | |||
Application Modes | Weighing, Parts Counting, Percent Weighing, Checkweighing | |||
Power Requirement | AC adapter (included) or 4 C batteries (not included) | |||
Typical Battery Life | 270 hours | |||
Temperature Range | 10°C to 40°C at 10% to 85% relative humidity, non-condensing | |||
Storage Conditions | -20°C to 50 °C at 10% to 90% relative humidity, non-condensing | |||
Communication | RS232, USB, or Ethernet (available as accessories) | |||
Display Type | Liquid Crystal Display (LCD) with backlight | |||
Display Size | 20 mm digits | |||
Draftshield Dimensions | n/a | |||
Pan Size (W x D) | 230 x 174 mm | |||
Balance Dimensions (W x D x H) | 240 x 250 x 74 mm | |||
Shipping Dimensions (W x D x H) | 385 x 335 x 170 mm | |||
Net Weight | 1.5 kg | |||
Shipping Weight | 2.3 kg |
*not included