SPECIFICATIONS
Model | MB25 |
Capacity | 110g |
Repeatability (std Dev) (g) | 0.2% (3g sample) 0.05% (10g sample) |
Readability | 0.05% / 0.005g |
Sample Size | 3g to 20g typical, 0.5g min. |
Interface | Bidirectional RS-232 |
Timer | 1-99 minutes, 30-second increment to 60 minutes |
Heating Techmology | Halogen |
Temperature Range | 50°C to 160 °C in 5° increment |
Power | 100 to 240 VAC, 50/60 Hz |
Tare Range | To capacity by subtraction |
Operating Temperature Range | 5° to 40°C |
Display Type | Custom backlit LCD |
Displays | % moisture or % solids or weight (g), temperature |
Pan Size (Diameter) | 90 mm |
Dimensions (W x H x D) | 17 x 13 x 28 cm |
Net Weight | 2.3 kg |
Shipping Weight | 3.9 kg |
Sample Pans (Quantity 50) | Standard |
In Use Cover | Standard |
Models are CE, CSA/UL and FCC approved |