SPECIFICATIONS
Model | HS4 | HS7 | HS10 |
Number of stirring positions | 1 | ||
Stirring quantity max. per stirring position (H2O) | 5 L | 15 L | |
Motor rating output | 1.5 W | ||
Direction of rotation | Left | ||
Speed adjustment | scale 0-6 | ||
Speed ranged | 100 - 1500 rpm | ||
Self-heating of the set-up plate by max. stirring (RT: 22 °C/duration: 1h) | +1 K | ||
Heat output | 250 W | 1000 W | 1500 W |
Temperature display set-value | LED | ||
Heating temperature range | 50 - 500 °C | ||
Heat control | Turning Knob | ||
Heating rate heating plate | 2.5 K/min | 5 K/min | |
Temperature setting resolution of heating plate | 5 K | ||
Connection for ext. temperature sensor | - | ETS-D5 | |
Fixed safety circuit | - | 550 °C | |
Set-up plate material | ceramic | ||
Set-up plate dimensions | 100 x 100 mm | 180 x 180 mm | 260 x 260 mm |
Dimensions (W x H x D) | 150 x 105 x 260 mm | 220 x 105 x 335 mm | 300 x 105 x 415 mm |
Weight | 3 kg | 5 kg | 6 kg |
Permissible ambient temperature | 5 - 40 °C | ||
Permissible relative humidity | 80 % | ||
Protection class according to DIN EN 60529 | IP 29 | IP 21 | |
Voltage | 230 V | ||
Frequency | 50/60 Hz | ||
Power input | 270 W | 1020 W | 1520 W |
Hot plate stirrer HS4 Hot plate stirrer HS7 Hot plate stirrer HS10