SPECIFICATIONS
Feature | Model 13309 |
Temperature Range | Internal: 14°F to 122°F (-10°C to 50°C) External Probe: -58°F to 158°F (-50°C to 70°C) |
Humidity Range | InternalK 10% to 99% |
Operating Range | 14°F to 122°F (-10°C to 50°C) |
Humidity Accuracy (Internal) | ±5% R.H. from 40% to 70% R.H. at 77°F~86°F (25°C~30°C) |
Temperature Accuracy (Internal & External) | ±1.8°F (1°C) from 32°F to 104°F (0°C to 40°C) |
External Temperature Sensor | Cable length: 6.56 ft / 2 meters; Probe: 20mm L x 4mm Diameter |
Resolution | R.H.1%, temperature 0.1°F /°C |
Display Window Size | 3.15 in. W x 2.36 in. H (80 mm W x 60 mm H) |
Character Height within Display | 1.02in (26mm) - Temperature & Humidity 0.87in (22mm) - Date & Time |
Product Size | 3.74 in. W x 4.02 in. H x 0.75 in. D (95 mm W x 102 mm H x 19 mm D) |
Weight | 4.18 oz. (118.4 g) |
Body Casing | Polycarbonate and ABS plastic |
Sensor Type | Temperature: thermistor Humidity: electronic resistive |
Battery | AAA (quantity 1 each) |
Certification / Calibration | CE mark, NIST traceable calibration certificate |
Delta Trak manufactures products under an ISO 9001:2015 registered quality management system