SPECIFICATIONS
Feature | Specification |
Measurement Range | -58 °F to 392 °F (-50 °C to 200 °C) |
Operating Range | 32 °F to 122 °F (0°C to 50 °C) |
Accuracy | ±1°F (-4 °F to 302 °F), ±0.5°C (-20 °C to 150°C)or ±1% whichever is greatest |
Sensor | Thermistor |
Display Resolution | 0.1 °F/ °C |
Display Reading Update | 1 second |
Display Window Size | .77 in W .37 in H (19.5 mm W x 9.5 mm H) |
Calibration | N.I.S.T. Calibration |
Battery | Button Cell Alkaline |
Body Casing | ABS plastic |
Probe Dimensions | 7.87 in. (L) x 0.14 in (Dia), 200 mm (L) x 3.56 mm (Dia) |
Weight | 1.25 oz. (35.4 gm) |
Waterproof Rating | IP67 |
Certification | CE Mark, Traceable to NIST, RoHS |
DeltaTrak manufactures products under an ISO 9001:2015 registered quality management system
Digital Min/Max probe Thermometer (-50 - 200°C) Model 11048